Medical Insurance
Get your Personal Accident Cover
Personal Accident insurance is an annual policy which provides compensation in the event of injuries, disability or death caused solely by violent, accidental, external and visible events.
The benefits include:
What are the various plans (options) we offer?
BENEFITS | Option A | Option B | Option C | Option D | Option E | Option F | Option G |
---|---|---|---|---|---|---|---|
Accidental Death | 250,000 | 500,000 | 750,000 | 1,000,000 | 2,000,000 | 3,000,000 | 5,000,000 |
Permanent Total Dis.PTD | 250,000 | 500,000 | 750,000 | 1,000,000 | 2,000,000 | 3,000,000 | 5,000,000 |
Hospital Cash | 1,000 | 2,000 | 2,000 | 2,500 | 5,000 | 5,000 | 5,000 |
Temporary Total Dis.TTD | 1,500 | 3,500 | 5,000 | 7,500 | 10,000 | 12,500 | 15,000 |
Medical Expenses | 50,000 | 50,000 | 75,000 | 100,000 | 200,000 | 250,500 | 300,000 |
Artificial Appliances | 10,000 | 10,000 | 10,000 | 17,500 | 20,000 | 25,000 | 30,000 |
Last Expenses | 10,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 50,000 |
Annual Premium | 1,282 | 1,856 | 2,822 | 3,895 | 6,845 | 9,407 | 13,802 |
Who needs it?
Personal accident policy works as a supplement to life and Health insurance covers. To protect you and your family in the event of an accident that renders you unable to generate income or worse, causes your death. This is why it’s a good idea to have PA and health and life insurance – to cover your loved ones no matter what happens.
What’s not covered?